Airport Name | Santo Pekoa International Airport |
Airport Address | F6V9+RVM, Luganville, Vanuatu |
Airport Code | SON |
IATA Code | NF |
ICAO Code | AVN |
Arrival Terminal | Terminal 1 |
Departure Terminal | Terminal 1 |
Working Hours | 24 hours |
Official Website | www.airvanuatu.com |
Facebook Account | www.facebook.com/airvanuatu/ |
Twitter Handle | twitter.com/airvanuatu |
You Tube Channel | www.youtube.com/user/FlyAirVanuatu |
Instagram Account | www.instagram.com/flyairvanuatu/ |
ATMs | Banks | Currency Exchange |
Family Restrooms | Medical Services | Business Centres |
Charging Stations | Counter Check-ins | Emergency Service |
Wheelchair Assistance | Unaccompanied Minors | Lost & Found Dept. |
Quiet Seating Rooms | Interfaith Chapels | Food and Beverage Outlets |
Retail Shops and Stores | Shopping Malls | Reservation Desks |
Check-in Methods | Departure Gates | Child Care Facilities |
List of all Air Vanuatu Terminals
Air Vanuatu operates Terminal 1 at Santo Pekoa International Airport.
Air Vanuatu handles its arrivals from Terminal 1 at Santo Pekoa International Airport.
Air Vanuatu uses its departures from Terminal 1 at Santo Pekoa International Airport.
Air Vanuatu does not permit pets to travel in the cabin on its flights from Santo Pekoa International Airport
Tags: