Airport Name | Birmingham Airport |
Airport Address | Trident Rd, Birmingham B26 3QJ, United Kingdom |
Airport Code | BHX |
IATA Code | EA |
ICAO Code | EAI |
Arrivals | Terminal 1 |
Departures | Terminal 1 |
Working Hours | 24 hours |
Country | United Kingdom |
Official Website | www.emeraldairlines.com |
LinkedIn Profile | ie.linkedin.com/company/emerald-airlines |
Facebook Account | www.facebook.com/emeraldairlines |
Instagram Account | www.instagram.com/emerald.airlines |
ATMs and Banks | Ticketing Counters | Child Care Services |
Currency Exchange | Cancellation Services | Meeting Rooms/Areas |
Family Restrooms | Check-in Counters | Ample Seating Space |
Charging Stations | Self-service Kiosks | Children’s Play Areas |
Retail Shops & Stores | Seat Upgrades/Changes | Information Counters/Desks |
Duty-free Outlets | Flight Change Facility | Baggage Storage/Wrapping |
Food and Drink Options | Lost & Found Service | Luggage Carts/Trolleys |
Wi-Fi and Internet Access | Flight Status Trackers | Delayed and Damaged Luggage |
List of Emerald Airlines Terminals
Terminal 1 & 2 at Felix Houphouet Boigny International Airport operate Brussels Airlines.
ABQ has various kinds of amenities, such as family and kids area, lounges, restaurants and shops, a lost and found, GoJet Airlines check-in counters and much more.
Brussels Airlines uses Terminal 1 & 2 for its arrivals at Felix Houphouet Boigny International Airport.
Terminal A at Orlando International Airport operates all the departure flights for Air Transat.
Tags: